Returns all available information about the initiated payment.
Response details:
Key | Type | Description |
---|---|---|
paymentId | UUID | Unique payment identifier. |
orderId | string | ID provided during payment creation; usually ID of the transaction in merchant’s system. |
serverTime | timestamp (ms) | Server time at the request |
creationTimestamp | timestamp (ms) | Time when payment has been created. |
completedTimestamp | timestamp (ms) | Time when payment has been completed. |
expirationTimestamp | timestamp (ms) | Time when payment is expired. |
expired | boolean | Is payment gate already expired. If true payment can be reopened and the amount to be paid will be recalculated. |
cryptoAddress | string | Cryptocurrency address where funds should be sent. |
sandbox | boolean | Boolean flag informing whether payment was created in |
status | string | Current payment status. List of all possible statuses is listed below. |
amountInSourceCurrency | decimal | Payment value expressed in source currency. |
sourceCurrency | string | Currency in which the funds were received. |
amountInDestinationCurrency | decimal | Full payment value expressed in destinationCurrency. |
destinationCurrency | string | Currency in which payment value is specified. |
channelName | string | Channel used to transfer the source currency. |
alreadyPaidAmount | decimal | Amount of cryptocurrency funds that were already sent to the payment address. Shows full value regardless of transaction confirmations in network. |
remainingAmountToPay | decimal | The amount left for the |
transactions | array | List of cryptocurrency transactions seen in network. |
| integer | The number of |
| timestamp (ms) | Transaction payment time. |
| string | Identifier of the transaction. |
| timestamp (ms) | Last update time for the |
| decimal | Value of the transaction. |
| string | Status of the transaction in zonda |
| string | Transaction hash from crypto network |
| string | URL to crypto network specific explorer with information about this transaction |
requestValues | object | Object with parameters used to initiate payment. |
resetable | boolean | Is payment eligible for reset |
actionRequiredLink | string | If the payment is of ACTION_REQUIRED status, an URL pointing towards a travel rule form where sender details have to be filled in. |
travelRuleFormExpirationTime | timestamp (ms) | If the payment is of ACTION_REQUIRED status, date when the travel rule form expires. |
List of possible payment statuses:
status | opis |
---|---|
PENDING | Initial payment status, waiting for funds transfer. |
IN_PROGRESS | Cryptocurrency transactions for required amount were seen in network, but do |
PAID | Cryptocurrency transactions for required amount reached confirmations number configured in store settings. There is still a tiny chance that funds may not be added to |
COMPLETED | Cryptocurrency transactions for required amount reached maximum number of confirmations, required by zondacrypto pay. Funds were added to merchants account and payment |
REFUNDED | Funds from the payment were returned to the customer. This happens when payment is underpaid. |
RESET | Customer reset payment currency on payment gate and did not select a new one yet. |
EXPIRED | Payment that has not been paid and it's lifetime expired (default: 7 days since the creation). Payment can no longer be re-opened nor completed. |
ACTION_REQUIRED | We received the funds, but to process the payment further regulatory details about the sender must be filled in. |